Notice: The reproducibility variables underlying each score are classified using an automated LLM-based pipeline, validated against a manually labeled dataset. LLM-based classification introduces uncertainty and potential bias; scores should be interpreted as estimates. Full accuracy metrics and methodology are described in Coakley et alK. L. Coakley, T. Snelleman, H. Hoos, and O. E. Gundersen, "The embrace of open science: An analysis of a decade of AI research and 56 800 conference papers," Under Review, 2026..

Country Scores

Horizontal bar charts with 95% confidence interval error bars. Left: reproducibility scores. Right: documentation scores.

Reproducibility Score

Documentation Score

All Countries

Mean reproducibility score across papers, weighted by fractional authorship, based on Gundersen et al. (2025). See Methods for details.
Mean documentation score across papers, weighted by fractional authorship. See Methods for details.
Paper count based on fractional authorship.
Number of papers with at least one author from the country.
Luxembourg 0.69 4.6 27.03 48
United Arab Emirates 0.65 4.23 158.12 432
Austria 0.62 4.21 344.0 573
Viet Nam 0.63 4.18 63.46 126
Korea, Republic of 0.61 4.17 2012.49 2475
Belgium 0.59 4.13 256.9 418
Iran, Islamic Republic of 0.59 4.12 44.21 74
Norway 0.59 4.1 68.39 133
Hong Kong 0.58 4.09 1293.83 2835
Netherlands, Kingdom of the 0.62 4.07 660.91 1101
Finland 0.63 4.06 255.1 401
Qatar 0.63 4.06 12.4 37
Germany 0.62 4.05 2476.62 3696
China 0.58 4.01 17574.39 22955
Saudi Arabia 0.53 3.99 182.47 343
Singapore 0.57 3.98 1683.71 3321
Sweden 0.58 3.97 280.92 456
Brazil 0.53 3.96 89.96 158
Denmark 0.63 3.96 224.51 432
Russian Federation 0.64 3.96 220.82 314
Macao 0.61 3.94 56.44 146
Italy 0.56 3.93 669.12 1050
Türkiye 0.57 3.91 46.65 80
New Zealand 0.59 3.9 64.07 128
Taiwan, Province of China 0.58 3.9 254.0 361
Australia 0.55 3.89 1422.8 2743
Switzerland 0.58 3.88 1522.65 2424
Canada 0.57 3.86 2255.66 3794
Japan 0.51 3.84 1096.76 1663
India 0.54 3.83 723.0 1058
Czechia 0.46 3.82 91.21 159
Spain 0.55 3.82 209.74 377
United Kingdom of Great Britain and Northern Ireland 0.57 3.82 3392.54 5772
Greece 0.51 3.77 63.63 106
Ireland 0.43 3.76 67.46 118
United States of America 0.52 3.69 22210.68 29923
France 0.51 3.65 1817.6 2666
Portugal 0.52 3.6 78.55 122
Poland 0.56 3.58 125.41 216
Chile 0.53 3.54 36.1 57
Israel 0.5 3.51 997.79 1432
South Africa 0.32 2.72 27.27 40