Notice: The reproducibility variables underlying each score are classified using an automated LLM-based pipeline, validated against a manually labeled dataset. LLM-based classification introduces uncertainty and potential bias; scores should be interpreted as estimates. Full accuracy metrics and methodology are described in Coakley et alK. L. Coakley, T. Snelleman, H. Hoos, and O. E. Gundersen, "The embrace of open science: An analysis of a decade of AI research and 56 800 conference papers," Under Review, 2026..

Institution Scores

Horizontal bar charts with 95% confidence interval error bars. Left: reproducibility scores. Right: documentation scores.

Reproducibility Score

Documentation Score

Institutions With 100+ Contributing Papers

Mean reproducibility score across papers, weighted by fractional authorship, based on Gundersen et al. (2025). See Methods for details.
Mean documentation score across papers, weighted by fractional authorship. See Methods for details.
Paper count based on fractional authorship.
Number of papers with at least one author from the institution.
TU Wien 0.62 4.6 92.07 158
University of Trento 0.68 4.53 59.38 126
Westlake University 0.67 4.5 103.77 226
Hong Kong University of Science and Technology (Guangzhou) 0.66 4.46 114.26 302
KU Leuven 0.65 4.44 135.12 219
Mohamed bin Zayed University of Artificial Intelligence 0.69 4.42 122.28 341
University of Freiburg 0.69 4.41 99.93 167
Hong Kong Baptist University 0.62 4.39 104.63 314
Karlsruhe Institute of Technology 0.66 4.39 64.25 103
Southern University of Science and Technology 0.66 4.37 117.85 266
Eindhoven University of Technology 0.71 4.36 68.41 166
Helmholtz Association 0.69 4.35 98.07 186
University of Notre Dame 0.63 4.33 71.65 162
KAIST 0.64 4.31 776.07 1068
Sony 0.62 4.3 65.37 150
Technical University of Munich 0.66 4.3 266.18 460
IIT Delhi 0.63 4.29 61.93 102
ByteDance 0.62 4.28 210.1 488
IIT Bombay 0.61 4.28 93.05 148
Monash University 0.62 4.28 135.25 310
University of Tübingen 0.69 4.28 197.8 323
Huazhong University of Science and Technology 0.63 4.24 270.24 482
University of North Carolina at Chapel Hill 0.67 4.24 152.94 294
Mila (research institute) 0.65 4.23 286.64 601
Nvidia 0.61 4.23 257.38 501
Hong Kong Polytechnic University 0.63 4.21 187.04 465
Nankai University 0.63 4.21 101.39 219
University of Surrey 0.69 4.21 43.32 110
Agency for Science, Technology and Research 0.6 4.2 128.89 358
South China University of Technology 0.62 4.2 172.27 330
Sichuan University 0.64 4.19 103.54 184
Xiamen University 0.6 4.17 210.87 367
Central South University 0.61 4.16 59.93 138
Meituan 0.61 4.16 52.21 123
Naver Corporation 0.64 4.16 99.95 199
Tongji University 0.6 4.16 116.19 278
Chinese University of Hong Kong 0.59 4.14 556.48 1291
Korea University 0.63 4.14 110.91 196
University of Amsterdam 0.67 4.13 274.84 467
University of Helsinki 0.64 4.13 65.23 114
University of Hong Kong 0.58 4.13 242.37 643
National University of Defense Technology 0.56 4.12 189.69 329
ShanghaiTech University 0.62 4.12 111.37 199
Southeast University 0.59 4.12 264.83 425
Vector Institute (Canada) 0.67 4.12 37.76 109
Yonsei University 0.62 4.12 122.31 217
Nanjing University of Science and Technology 0.57 4.11 179.11 322
Renmin University of China 0.62 4.11 233.78 508
Riken 0.59 4.11 128.16 378
Texas A&M University 0.58 4.11 224.2 424
Apple Inc. 0.53 4.1 171.37 263
City University of Hong Kong 0.6 4.1 187.37 470
Imperial College London 0.58 4.1 273.24 532
Seoul National University 0.6 4.1 407.22 565
Beijing Jiaotong University 0.57 4.09 127.7 232
Institute of Science Tokyo 0.53 4.09 52.87 116
Jilin University 0.59 4.09 130.53 229
University of Edinburgh 0.62 4.09 232.96 471
University of Sydney 0.6 4.09 214.66 566
Aalto University 0.64 4.08 140.81 243
Delft University of Technology 0.57 4.08 116.68 187
Hefei University of Technology 0.62 4.08 65.85 158
University of Science and Technology of China 0.58 4.08 722.96 1312
Anhui University 0.67 4.07 58.06 115
Hong Kong University of Science and Technology 0.56 4.07 383.95 938
Independent scientist 0.62 4.07 69.72 251
Shanghai Jiao Tong University 0.6 4.07 842.11 1614
Shenzhen University 0.57 4.07 118.64 265
University of Georgia 0.52 4.07 35.24 100
Griffith University 0.6 4.06 34.32 128
Pohang University of Science and Technology 0.53 4.06 119.44 197
Samsung 0.53 4.06 179.43 355
Simon Fraser University 0.59 4.06 63.35 140
University of Queensland 0.59 4.06 57.36 131
University of the Chinese Academy of Sciences 0.6 4.06 162.53 427
Xi'an Jiaotong University 0.59 4.06 245.59 467
Rochester Institute of Technology 0.66 4.05 66.33 114
University of British Columbia 0.62 4.05 198.1 383
University of Cambridge 0.64 4.05 498.34 972
Amazon (company) 0.56 4.04 390.65 818
Huawei 0.58 4.04 467.36 1062
Intel 0.59 4.04 97.57 221
Kuaishou 0.64 4.04 50.15 120
National University of Singapore 0.59 4.04 728.09 1475
Beihang University 0.59 4.03 361.82 720
Harbin Institute of Technology 0.61 4.03 342.11 718
Max Planck Institute for Informatics 0.68 4.03 55.82 115
University of Manchester 0.58 4.03 41.66 100
Zhejiang University 0.6 4.03 903.02 1683
Dartmouth College 0.57 4.02 48.07 100
Macquarie University 0.6 4.02 32.99 116
University of California, Santa Barbara 0.59 4.02 137.57 285
Institute of Computing Technology 0.57 4.01 221.99 377
Nanjing University 0.53 4.0 644.17 1007
National Taiwan University 0.58 4.0 96.5 162
ETH Zurich 0.61 3.99 655.31 1155
George Mason University 0.57 3.99 45.66 105
King Abdullah University of Science and Technology 0.53 3.99 177.02 325
Tsinghua University 0.6 3.99 1585.9 2963
Wuhan University 0.6 3.99 264.23 460
Alibaba Group 0.56 3.98 422.75 948
Fudan University 0.57 3.98 482.58 874
Soochow University (Suzhou) 0.54 3.98 63.96 132
Sungkyunkwan University 0.59 3.98 77.61 109
University of Illinois Chicago 0.56 3.98 114.45 238
University of Melbourne 0.56 3.98 152.52 322
East China Normal University 0.56 3.97 193.1 357
Qualcomm 0.43 3.97 85.28 132
University of Central Florida 0.56 3.97 80.49 173
University of Electronic Science and Technology of China 0.62 3.97 296.56 530
Allen Institute for AI 0.68 3.96 76.3 176
Rice University 0.6 3.96 160.53 301
Salesforce 0.61 3.96 94.65 175
Hangzhou Dianzi University 0.58 3.95 43.08 107
Nanyang Technological University 0.56 3.95 538.78 1258
University of Copenhagen 0.6 3.95 81.5 171
Stony Brook University 0.58 3.94 83.76 179
Technical University of Denmark 0.69 3.94 67.58 120
Chinese Academy of Sciences 0.55 3.93 546.1 1123
Max Planck Institute for Software Systems 0.56 3.93 59.39 108
Michigan State University 0.63 3.93 115.93 241
SenseTime 0.58 3.93 90.14 253
University of Illinois Urbana-Champaign 0.58 3.93 626.6 1239
Northeastern University 0.56 3.92 305.17 545
University of Warwick 0.52 3.92 76.82 166
Beijing Institute of Technology 0.57 3.91 198.27 389
Beijing University of Posts and Telecommunications 0.59 3.9 235.04 445
NEC 0.52 3.9 87.47 169
Tencent 0.57 3.9 485.59 1187
University of California, San Diego 0.56 3.9 371.38 753
Virginia Tech 0.59 3.9 103.76 208
Czech Technical University in Prague 0.46 3.89 59.5 106
Pennsylvania State University 0.52 3.89 201.79 409
Sun Yat-sen University 0.56 3.89 373.04 755
University of Iowa 0.48 3.89 58.95 116
University of Wisconsin–Madison 0.55 3.89 332.61 584
Xidian University 0.52 3.89 265.85 431
CSIRO 0.56 3.88 80.91 205
Meta Platforms 0.58 3.88 744.77 1388
Nanjing University of Aeronautics and Astronautics 0.52 3.88 112.43 188
École polytechnique 0.56 3.88 88.32 194
Beijing Normal University 0.57 3.87 32.88 101
Kyoto University 0.53 3.87 61.75 121
Technische Universität Darmstadt 0.56 3.87 126.42 197
Dalian University of Technology 0.56 3.86 127.46 239
Institute of Automation 0.55 3.86 290.99 486
Nippon Telegraph and Telephone 0.43 3.86 120.69 163
Peking University 0.56 3.86 1182.5 2245
University of Florida 0.51 3.86 77.21 151
University of Liverpool 0.53 3.86 36.13 104
Chongqing University 0.56 3.85 47.63 121
JD.com 0.55 3.85 91.51 288
Sapienza University of Rome 0.61 3.85 65.74 121
McGill University 0.58 3.84 184.06 358
Saarland University 0.52 3.84 67.78 118
University of Maryland, College Park 0.58 3.84 374.33 653
Paris-Saclay University 0.56 3.83 96.98 189
Shanghai University of Finance and Economics 0.51 3.83 55.34 114
University of Macau 0.59 3.83 63.43 168
University of Oxford 0.59 3.83 743.0 1374
Cornell University 0.54 3.82 426.81 801
Lehigh University 0.53 3.82 36.46 118
Institute of Science and Technology Austria 0.57 3.81 94.1 168
JPMorgan Chase 0.48 3.81 55.87 102
Shandong University 0.57 3.81 111.4 251
University of Technology Sydney 0.53 3.81 198.39 473
Purdue University 0.53 3.8 365.45 595
University College London 0.58 3.8 294.14 651
Boston University 0.53 3.79 131.53 251
Georgia Tech 0.51 3.79 520.6 949
KTH Royal Institute of Technology 0.53 3.79 94.07 169
Microsoft 0.54 3.79 1147.72 2400
University of Bristol 0.6 3.79 67.79 118
University of Waterloo 0.52 3.78 154.68 324
Tianjin University 0.53 3.76 265.47 469
University of Texas at Austin 0.53 3.76 655.78 1181
Université de Montréal 0.58 3.76 184.45 380
National Institute of Informatics 0.47 3.75 50.97 126
Singapore Management University 0.5 3.75 151.21 341
University of Texas at Dallas 0.53 3.75 108.46 171
IBM 0.48 3.74 513.57 987
University of California, Irvine 0.51 3.74 136.44 248
Arizona State University 0.51 3.73 173.73 295
Bosch (company) 0.56 3.73 92.44 180
University of Adelaide 0.51 3.73 92.77 200
University of Virginia 0.52 3.73 188.74 344
Johns Hopkins University 0.53 3.72 269.98 523
Sorbonne University 0.48 3.72 112.48 201
University of California, Los Angeles 0.53 3.72 540.81 1034
Stanford University 0.56 3.71 1240.01 2160
Australian National University 0.53 3.7 144.35 262
University of Washington 0.52 3.7 426.11 858
École Polytechnique Fédérale de Lausanne 0.54 3.7 509.81 821
Massachusetts Institute of Technology 0.53 3.69 1339.95 2419
Northwestern Polytechnical University 0.52 3.69 156.79 306
Technion – Israel Institute of Technology 0.54 3.69 358.59 549
University of California, Davis 0.47 3.69 101.92 212
University of Toronto 0.52 3.69 455.92 828
Yale University 0.52 3.69 181.96 391
New York University 0.55 3.68 482.65 979
Washington University in St. Louis 0.55 3.67 105.81 195
Deakin University 0.53 3.66 72.57 104
University of California, Santa Cruz 0.62 3.66 82.86 184
Duke University 0.48 3.65 339.97 576
King's College London 0.55 3.65 56.46 140
Télécom Paris 0.57 3.65 57.66 111
University of Pennsylvania 0.51 3.65 371.15 678
University of Tokyo 0.49 3.65 290.36 512
Indian Institute of Science 0.51 3.64 129.56 185
Ohio State University 0.48 3.64 167.68 319
Adobe Inc. 0.5 3.63 135.11 331
Technische Universität Berlin 0.55 3.63 68.15 125
University of Chicago 0.47 3.63 187.53 390
University of Rochester 0.43 3.63 60.77 149
Carnegie Mellon University 0.51 3.62 1398.53 2592
French Institute for Research in Computer Science and Automation 0.51 3.62 275.34 546
Northwestern University 0.47 3.62 138.69 298
University of Southern California 0.51 3.62 369.83 698
Brown University 0.57 3.61 128.4 231
Max Planck Institute for Intelligent Systems 0.53 3.61 174.84 343
University of Utah 0.44 3.61 77.87 133
Iowa State University 0.46 3.6 65.42 115
OpenAI 0.55 3.59 56.13 115
Oregon State University 0.5 3.59 90.52 147
Princeton University 0.51 3.59 453.76 930
Rensselaer Polytechnic Institute 0.43 3.58 95.31 193
Tel Aviv University 0.54 3.58 158.45 264
University of Michigan 0.47 3.58 405.82 774
University of Pittsburgh 0.45 3.58 115.83 201
University at Buffalo 0.45 3.57 98.24 220
University of New South Wales 0.42 3.57 76.19 185
University of California, Berkeley 0.51 3.55 989.98 1886
Rutgers University 0.48 3.54 211.15 459
California Institute of Technology 0.46 3.52 135.97 292
Columbia University 0.47 3.52 420.71 811
University of Southampton 0.48 3.52 60.48 110
Baidu 0.45 3.5 215.14 422
Ben-Gurion University of the Negev 0.48 3.48 120.52 194
Harvard University 0.5 3.48 492.35 1010
Bar-Ilan University 0.51 3.47 89.73 151
Singapore University of Technology and Design 0.53 3.47 70.69 161
Alphabet Inc. 0.46 3.45 2470.87 3944
Grenoble Alpes University 0.49 3.42 76.42 149
North Carolina State University 0.48 3.42 93.34 168
Toyota Technological Institute at Chicago 0.46 3.41 72.38 170
University of Massachusetts Amherst 0.47 3.4 175.0 323
University of Minnesota 0.44 3.4 164.29 307
Guangdong University of Technology 0.53 3.36 51.65 118
University of Alberta 0.47 3.36 237.33 411
French National Centre for Scientific Research 0.47 3.3 56.92 158
University of Lille 0.35 3.24 57.32 108
Polytechnic University of Milan 0.3 3.2 103.43 138
Hebrew University of Jerusalem 0.46 3.1 104.4 163
Weizmann Institute of Science 0.37 3.02 67.89 122